Estradiol
Sample: Serum
Schedule: Daily
Units: pmol/L Factor x 0,273 = pg/mL
Range: (See table below)
Remarks: Estradiol (E-2) test is used for evaluation of the ovarian function.. Low estradiol levels are seen in post-menpuse. Raised levels are seen in hormonal therapy.
| Estradiol, pmol/L | Period |
| < 587 | Follicular |
| 124 - 1468 | Midcycle |
| 101 - 905 | Luteal |
| < 110 | Post menopausal |
| 374 | Contraceptives |
| 4700 - 10000 | Therapy |
| 550 - 7340 | 1st Trimester |
| 5500 - 12850 | 2nd Trimester |
| 11000 - 73400 | 3rd Trimester |


